Home / Products / Integrated Circuits /     
        Same day delivery in stock
TPS562209DDCR
Datasheet
1MB
Specifications
| Digi-Key part number | 296-40812-2-ND – Tape & Reel (TR) | 
| 296-40812-1-ND – Cut Tape (CT) | |
| 296-40812-6-ND – Digi-Reel® | |
| Manufacturer | Texas Instruments | 
| Manufacturer Product Number | TPS562209DDCR | 
| Description | IC REG BUCK ADJ 2A TSOT23-6 | 
| Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.765V 1 Output 2A SOT-23-6 Thin, TSOT-23-6 | 
| Category | Integrated Circuits (ICs) | 
| Power Management (PMIC) | |
| Voltage Regulators – DC DC Switching Regulators | |
| Mfr | Texas Instruments | 
| Series | D-CAP2™ | 
| Package | Tape & Reel (TR) | 
| Cut Tape (CT) | |
| Digi-Reel® | |
| Product Status | Active | 
| Operating Temperature | -40°C ~ 85°C (TA) | 
| Mounting Type | Surface Mount | 
| Package / Case | SOT-23-6 Thin, TSOT-23-6 | 
| Supplier Device Package | SOT-23-THIN | 
| Base Product Number | TPS562209 | 
| RoHS Status | ROHS3 Compliant | 
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 
| REACH Status | REACH Unaffected | 
| ECCN | EAR99 | 
| HTSUS | 8542.39.0001 | 
| Manufacturer Standard Lead Time | 55 Weeks | 
| Output Configuration | Positive | 
| Output Type | Adjustable | 
| Voltage – Input (Max) | 17V | 
| Voltage – Output (Min/Fixed) | 0.765V | 
| Voltage – Output (Max) | 7V | 
 
  
  
  
  
  
  
  
  
  
  
  
  
                                 
                             
                             
                             
                             
                             
                                     
                                    