Same day delivery in stock
LQG15HS22NJ02D
Datasheet
1MB
Specifications
| Digi-Key Part Number | 490-2627-2-ND – Tape & Reel (TR) | 
| 490-2627-1-ND – Cut Tape (CT) | |
| 490-2627-6-ND – Digi-Reel® | |
| Manufacturer | Murata Electronics | 
| Manufacturer Product Number | LQG15HS22NJ02D | 
| Description | FIXED IND 22NH 350MA 420MOHM SMD | 
| Manufacturer Standard Lead Time | 16 Weeks | 
| Detailed Description | 22 nH Unshielded Multilayer Inductor 350 mA 420mOhm Max 0402 (1005 Metric) | 
| Category | Inductors, Coils, Chokes | 
| Fixed Inductors | |
| Mfr | Murata Electronics | 
| Series | LQG15 | 
| Package | Tape & Reel (TR) | 
| Cut Tape (CT) | |
| Digi-Reel® | |
| Product Status | Active | 
| Type | Multilayer | 
| Material – Core | Air | 
| Inductance | 22 nH | 
| Tolerance | ±5% | 
| Current Rating (Amps) | 350 mA | 
| Current – Saturation (Isat) | – | 
| Shielding | Unshielded | 
| DC Resistance (DCR) | 420mOhm Max | 
| Q @ Freq | 8 @ 100MHz | 
| Frequency – Self Resonant | 1.9GHz | 
| Ratings | – | 
| Operating Temperature | -55°C ~ 125°C | 
| Inductance Frequency – Test | 100 MHz | 
| Mounting Type | Surface Mount | 
| Package / Case | 0402 (1005 Metric) | 
| Supplier Device Package | 0402 (1005 Metric) | 
| Size / Dimension | 0.039″ L x 0.020″ W (1.00mm x 0.50mm) | 
| Height – Seated (Max) | 0.022″ (0.55mm) | 
| Base Product Number | LQG15HS | 
 
  
  
  
  
  
  
  
  
  
  
  
  
                                 
                                 
                                 
                             
                             
                             
                             
                             
                                     
                                    