Home / Products / Integrated Circuits /     
        Same day delivery in stock
TPS7A6633QDGNRQ1
Datasheet
3MB
Specifications
| cms-Digikey-product-number | 296-39504-2-ND – Tape & Reel (TR) | 
| 296-39504-1-ND – Cut Tape (CT) | |
| 296-39504-6-ND – Digi-Reel® | |
| cms-manufacturer | Texas Instruments | 
| cms-manufacturer-product-number | TPS7A6633QDGNRQ1 | 
| cms-description | IC REG LIN 3.3V 150MA 8MSOP PWR | 
| cms-standard-lead-time | 35 Weeks | 
| cms-detailed-description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA 8-HVSSOP | 
| cms-category | Integrated Circuits (ICs) | 
| PMIC – Voltage Regulators – Linear | |
| Mfr | Texas Instruments | 
| Series | Automotive, AEC-Q100 | 
| Package | Tape & Reel (TR) | 
| Cut Tape (CT) | |
| Digi-Reel® | |
| Product Status | Active | 
| Output Configuration | Positive | 
| Output Type | Fixed | 
| Number of Regulators | 1 | 
| Voltage – Input (Max) | 40V | 
| Voltage – Output (Min/Fixed) | 3.3V | 
| Voltage – Output (Max) | – | 
| Voltage Dropout (Max) | 0.45V @ 150mA | 
| Current – Output | 150mA | 
| Current – Quiescent (Iq) | 20 µA | 
| PSRR | 60dB ~ 40dB (100Hz ~ 100kHz) | 
| Control Features | Enable, Power Good | 
| Protection Features | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO), Watchdog | 
| Operating Temperature | -40°C ~ 150°C (TJ) | 
| Mounting Type | Surface Mount | 
| Package / Case | 8-TSSOP, 8-MSOP (0.118″, 3.00mm Width) Exposed Pad | 
| Supplier Device Package | 8-HVSSOP | 
| Base Product Number | TPS7A6633 | 
 
  
  
  
  
  
  
  
  
  
  
  
  
                                 
                             
                             
                             
                             
                             
                                     
                                    